Sheep Show Results
Complete published entry results from the 2026 Thomas County Free Fair. Search by exhibitor, club, class, entry, ribbon or award.
Breeding Sheep · 4 entries
| Exhibitor | Club | Class | Entry | Ribbon | Award |
|---|---|---|---|---|---|
| Libby Baird | Abilene Hustlers | 03: Ewe, born before March 1 of current year 03.01: Ewe, born before March 1 of current year - Show Class 1 | Blue | ||
| Tinsley Wolf | Solomon Valley | 03: Ewe, born before March 1 of current year 03.01: Ewe, born before March 1 of current year - Show Class 1 | Red | ||
| Jaxon Bear | Brewster Prairie Gem | 03: Ewe, born before March 1 of current year 03.01: Ewe, born before March 1 of current year - Show Class 1 | Blue | Grand Champion | |
| Raile Mazanec | Abilene Hustlers | 03: Ewe, born before March 1 of current year 03.01: Ewe, born before March 1 of current year - Show Class 1 | Blue | Reserve Grand Champion |
Market Sheep · 22 entries
| Exhibitor | Club | Class | Entry | Ribbon | Award |
|---|---|---|---|---|---|
| Cooper Carpenter | Brewster Prairie Gem | 01: Market Lambs 01.01: Market Lambs - Show Class 1 | Blue | ||
| Richard Schroeder | 01: Market Lambs 01.01: Market Lambs - Show Class 1 | Red | |||
| Richard Schroeder | Brewster Prairie Gem | 01: Market Lambs 01.01: Market Lambs - Show Class 1 | Red | ||
| Sophia Stramel | Solomon Valley | 01: Market Lambs 01.01: Market Lambs - Show Class 1 | Blue | ||
| Jaxon Bear | Brewster Prairie Gem | 01: Market Lambs 01.02: Market Lambs - Show Class 2 | Blue | ||
| Bentley Luckert | Brewster Prairie Gem | 01: Market Lambs 01.02: Market Lambs - Show Class 2 | Red | ||
| Elliette Luckert | Brewster Prairie Gem | 01: Market Lambs 01.02: Market Lambs - Show Class 2 | Red | ||
| Landrie Maupin | Brewster Prairie Gem | 01: Market Lambs 01.02: Market Lambs - Show Class 2 | Blue | ||
| Bear Stramel | Solomon Valley | 01: Market Lambs 01.02: Market Lambs - Show Class 2 | Blue | ||
| Libby Baird | Abilene Hustlers | 01: Market Lambs 01.03: Market Lambs - Show Class 3 | Red | ||
| Cort Stramel | Solomon Valley | 01: Market Lambs 01.03: Market Lambs - Show Class 3 | Blue | ||
| Sophia Stramel | Solomon Valley | 01: Market Lambs 01.03: Market Lambs - Show Class 3 | Blue | ||
| Raile Mazanec | Abilene Hustlers | 01: Market Lambs 01.03: Market Lambs - Show Class 3 | Blue | Grand Champion | |
| Jaxon Bear | Brewster Prairie Gem | 01: Market Lambs 01.04: Market Lambs - Show Class 4 | Blue | ||
| Lakeen Fellhoelter | Brewster Prairie Gem | 01: Market Lambs 01.04: Market Lambs - Show Class 4 | Blue | ||
| Lucille Fellhoelter | Brewster Prairie Gem | 01: Market Lambs 01.04: Market Lambs - Show Class 4 | Blue | ||
| Janessa Leija | Gem | 01: Market Lambs 01.04: Market Lambs - Show Class 4 | Red | ||
| Tinsley Wolf | Solomon Valley | 01: Market Lambs 01.04: Market Lambs - Show Class 4 | Red | ||
| Brody Stramel | Solomon Valley | 01: Market Lambs 01.04: Market Lambs - Show Class 4 | Blue | Reserve Grand Champion | |
| Kimber Carpenter | Brewster Prairie Gem | 01: Market Lambs 01.05: Market Lambs - Show Class 5 | Blue | ||
| Ella Freeman | Gem | 01: Market Lambs 01.05: Market Lambs - Show Class 5 | Red | ||
| Landrie Maupin | Brewster Prairie Gem | 01: Market Lambs 01.05: Market Lambs - Show Class 5 | Blue |
Showmanship · 18 entries
| Exhibitor | Club | Class | Entry | Ribbon | Award |
|---|---|---|---|---|---|
| Libby Baird | Abilene Hustlers | 04: Junior Market Sheep 04.01: Junior Market Sheep - Show Class 1 | Blue | ||
| Ella Freeman | Gem | 04: Junior Market Sheep 04.01: Junior Market Sheep - Show Class 1 | Blue | ||
| Landrie Maupin | Brewster Prairie Gem | 04: Junior Market Sheep 04.01: Junior Market Sheep - Show Class 1 | Blue | ||
| Raile Mazanec | Abilene Hustlers | 04: Junior Market Sheep 04.01: Junior Market Sheep - Show Class 1 | Blue | Grand Champion | |
| Bear Stramel | Solomon Valley | 04: Junior Market Sheep 04.01: Junior Market Sheep - Show Class 1 | Reserve Grand Champion | ||
| Cooper Carpenter | Brewster Prairie Gem | 05: Intermediate Market Sheep 05.01: Intermediate Market Sheep - Show Class 1 | Blue | ||
| Elliette Luckert | Brewster Prairie Gem | 05: Intermediate Market Sheep 05.01: Intermediate Market Sheep - Show Class 1 | Blue | ||
| Richard Schroeder | Brewster Prairie Gem | 05: Intermediate Market Sheep 05.01: Intermediate Market Sheep - Show Class 1 | Blue | ||
| Cort Stramel | Solomon Valley | 05: Intermediate Market Sheep 05.01: Intermediate Market Sheep - Show Class 1 | Grand Champion | ||
| Jaxon Bear | Brewster Prairie Gem | 05: Intermediate Market Sheep 05.01: Intermediate Market Sheep - Show Class 1 | Blue | Reserve Grand Champion | |
| Kimber Carpenter | Brewster Prairie Gem | 06: Senior Market Sheep 06.01: Senior Market Sheep - Show Class 1 | Blue | ||
| Lakeen Fellhoelter | Brewster Prairie Gem | 06: Senior Market Sheep 06.01: Senior Market Sheep - Show Class 1 | Blue | ||
| Lucille Fellhoelter | Brewster Prairie Gem | 06: Senior Market Sheep 06.01: Senior Market Sheep - Show Class 1 | Blue | ||
| Janessa Leija | Gem | 06: Senior Market Sheep 06.01: Senior Market Sheep - Show Class 1 | Blue | ||
| Bentley Luckert | Brewster Prairie Gem | 06: Senior Market Sheep 06.01: Senior Market Sheep - Show Class 1 | Blue | ||
| Brody Stramel | Solomon Valley | 06: Senior Market Sheep 06.01: Senior Market Sheep - Show Class 1 | Blue | ||
| Sophia Stramel | Solomon Valley | 06: Senior Market Sheep 06.01: Senior Market Sheep - Show Class 1 | Blue | Grand Champion | |
| Tinsley Wolf | Solomon Valley | 06: Senior Market Sheep 06.01: Senior Market Sheep - Show Class 1 | Blue | Reserve Grand Champion |
No matching results found.
Results supplied for media publication. Names and classifications are shown as provided.